

Enlarged automotive style light switch and turn signal levers are integrated into the slim profile steering column for easy accessibility and operation.

A large and easy-to-read multifunctional LCD panel is ergonomic designed for the operator. Which is design 40 degree on the right hand angle of the operator and help operator to read.
These multifunction include direction indicator, light, oil pressure, water & hydraulic temperature, hour meter , battery power indicator, fuel level and service check etc.. This LCD panel let the operator easy read all aspects of forklift status at a glance.

Smaller steering wheel easy to operate and reduce operator's arm and shoulder's workload.
New steering wheel's diameter reduce from 350mm to 300mm. The easy-handling steering wheel column with tilt adjustment helps to provide the ideal operating position and improve performance.

A strong no-bolt integral heavy duty chassis gives the driver 20% more protection from falling loads. Tailift forklifts built with Integral heavy duty chassis, suite for all kind working surface.

Internal hidden tilt cylinder avoid and reduce scrape possibility. Enlarge access space and given better appearance.

The new axle provides wider steering angles to 85 degree and reduce to a smaller turning radius. Its compact size, allows the truck to work in narrower aisles. Using high and low blockage fixed way to fix shaft, extend working life time and lower maintenance cost.

Suspended power train with a flexi-coupling to the drive axle is a big innovation. Vibration and noise are greatly reduced.

The control valve is mounted on top of the transmission for easy maintenance and adjustment.
Relief valve design to decrease oil pressure impulse.
The forward and reverse solenoid valve are integral, allow quick direction change.
Enlarge oil filter given better oil cleanliness.

3 stages speed reduction mechanism design, from transmission through differential and hub to gear mechanism. Reduce the loading for transmission and differential and extend the power train's lifecycle.

380mm wide -open foot space provides the comfortable foot activity space. It is about 30% wider than 7 series.

The deluxe suspended seat give you the very best in customized comfort, safe and healthy posture. Features with ergonomic sharp design ,45 degrees adjustable backrest, 150mm adjustable forward and reverse, Retractable safety belt, Document bag, Mechanical suspension integrated in cushion. Also equipped with a weight sensor to adjust every operator's weight for comfort reason.

The ergonomic design of levers are provide the prefect positions for operator's hand without causing any extra stress. Optional advanced hydraulics mini lever and joystick with armrest are all new design give more comfort to the operator.

The Z series mast using 4 cylinders, back type roller and hiding hose design and the new fork carriage assembly allow for excellent visibility and higher residual load capacity. Duplex and Triplex masts with heights up to 6000 mm are available.
Low profile front cowl with sloped dashboard provide an unobstructed view in any position.

All glasses cabin provide the operator a wide and clear view.

The Z series truck has been designed with easy maintain in mind. The new hood open angle has been enlarged to 70 degree.

Using steel piping, clean and tidy fitting , durable and easy to maintain. Major electrical components and connectors are all waterproof. To avoid rust and reduce wear out.

Removable side-plate on side of truck enlarge maintenance space. Make maintain and service the truck much easier.
Please Select to Compare
Model | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load capacity | 1800 kg | 1800 kg | 2000 kg | 2000 kg | 2000 kg | 2000 kg | 2500 kg | 2500 kg | 2500 kg | 2500 kg | 3000 kg | 3000 kg | 3000 kg | 3500 kg | 3500 kg | 3500 kg |
Length (w/o forks) | 2390 mm | 2390 mm | 2645 mm | 2645 mm | 2645 mm | 2645 mm | 2645 mm | 2645 mm | 2645 mm | 2645 mm | 2760 mm | 2760 mm | 2760 mm | 2910 mm | 2910 mm | 2910 mm |
Width | 1065 mm | 1065 mm | 1160 mm | 1160 mm | 1160 mm | 1160 mm | 1160 mm | 1160 mm | 1160 mm | 1160 mm | 1270 mm | 1270 mm | 1270 mm | 1270 mm | 1270 mm | 1270 mm |
Height (overhead guard) | 2140 mm | 2140 mm | 2180 mm | 2180 mm | 2180 mm | 2180 mm | 2180 mm | 2180 mm | 2180 mm | 2180 mm | 2210 mm | 2210 mm | 2210 mm | 2210 mm | 2210 mm | 2210 mm |
Travel speed (laden) | 16 km/h | 16 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h | 18 km/h |
Travel speed (unladen) | 17 km/h | 17 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h |
Lift speed (laden) | 500 mm/s | 676 mm/s | 500 mm/s | 550 mm/s | 600 mm/s | 600 mm/s | 480 mm/s | 530 mm/s | 600 mm/s | 600 mm/s | 420 mm/s | 441 mm/s | 441 mm/s | 410 mm/s | 410 mm/s | 410 mm/s |
Lift speed (unladen) | 540 mm/s | 714 mm/s | 540 mm/s | 650 mm/s | 682 mm/s | 682 mm/s | 540 mm/s | 650 mm/s | 682 mm/s | 682 mm/s | 540 mm/s | 464 mm/s | 464 mm/s | 540 mm/s | 540 mm/s | 540 mm/s |
Turning radius | 2060 mm | 2060 mm | 2170 mm | 2170 mm | 2170 mm | 2170 mm | 2200 mm | 2200 mm | 2200 mm | 2200 mm | 2365 mm | 2365 mm | 2365 mm | 2600 mm | 2600 mm | 2600 mm |
Engine | IsuzuC240PKF-23 | Yanmar4TNE-94 | IsuzuC240PKF-23 | Isuzu4JG2 | Yanmar4TNE-94 | Yanmar4TNE-98 | IsuzuC240PKF-23 | Isuzu4JG2 | Yanmar4TNE-94 | Yanmar4TNE-98 | Isuzu4JG2 | Yanmar4TNE-94 | Yanmar4TNE-98 | Isuzu4JG2 | Yanmar4TNE-94 | Yanmar4TNE-98 |
Controller | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rated output / Speed | 34.3@2500 kW/rpm | 34.2@2450 kW/rpm | 34.3@2500 kW/rpm | 44.9@2450 kW/rpm | 34.2@2450 kW/rpm | 44.1@2725 kW/rpm | 34.3@2500 kW/rpm | 44.9@2450 kW/rpm | 34.2@2450 kW/rpm | 44.1@2725 kW/rpm | 44.9@2450 kW/rpm | 34.2@2450 kW/rpm | 44.1@2725 kW/rpm | 44.9@2450 kW/rpm | 34.2@2450 kW/rpm | 44.1@2725 kW/rpm |
Battery (min.capacity) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
