9L Plus II 1.8-3.6T
9L Plus II 1.8-3.6T
內燃式平衡式堆高機 氣胎
PFD18/ PFD20/ PFD25/ PFD30/ PFD35/ PFD36
功能/性能
新型多功能儀表組合
清楚及一目了解的多功能儀表組,將儀錶安置於左側的擋風板上,不會受方向盤干擾影響操作者讀取性能狀態。
可調整的方向盤角度
方向機飾板改為更輕巧且具流線型外觀。提供更具彈性的操作及舒適度提升。
手煞車
手煞車使用微動開關,避免碰觸意外確保安全。
LED燈
大燈 & 方向燈獨立。延長燈的使用壽命及減少能源消耗。
高負荷一體車架
前支柱採用一體成型的彎管,並採用無螺栓,一體成型焊接而成的車架,強度提升,增加安全性,此堅固耐用結構可讓堆高機在不平坦的地面及長時間彎曲路面。
小型方向盤 + 新式後輪梁 = 轉向輕盈
小直徑300mm方向盤設計,減少駕駛者手臂活動範圍,降低左臂疲勞度,提升操作便利性。轉向角度增大至80度降低迴轉半徑。
高性能低燃油引擎
採用工業級高性能低油耗低噪音環保引擎。引擎包含Isuzu、Yanmar、Nissan等國際知名進口引擎。
隱藏式傾斜缸
增加駕駛操作空間,上車空間及美觀性。
防滑上車踏板
防滑台階讓操作者更輕鬆的上下車且增加腳踏空間。
油壓式控制杆
機械油壓式控制桿配置於面板前方。符合人體工學的把頭線條設計有助於降低駕駛者的手臂疲勞度。
舒適座椅
- 可調整靠背角度
- 駕駛者可依身材調整前後空間大小
- 自動回收安全帶設計
- 文件袋
寬敞的腳踏操作空間
油門/煞車/吋動踏板配置符合人體工學設計。超寬敞踏板空間設計提供舒適的腿部活動空間。空間是7L系列的1.3倍,為需要長時間持續作業和上下車頻繁的使用者,提供更舒適輕鬆的作業環境。
規格
加入比較
型號 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
荷重能力 | 2000 kg (4000 lbs) | 2000 kg (4000 lbs) | 2000 kg (4000 lbs) | 2000 kg (4000 lbs) | 2000 kg (4000 lbs) | 2500 kg (5000 lbs) | 2500 kg (5000 lbs) | 2500 kg (5000 lbs) | 2500 kg (5000 lbs) | 2500 kg (5000 lbs) | 3000 kg (6000 lbs) | 3000 kg (6000 lbs) | 3000 kg (6000 lbs) | 3000 kg (6000 lbs) | 3500 kg (7000 lbs) | 3500 kg (7000 lbs) | 3500 kg (7000 lbs) | 3500 kg (7000 lbs) | 3600 kg (8000 lbs) | 3600 kg (8000 lbs) | 3600 kg (8000 lbs) | 3600 kg (8000 lbs) |
車身長度 (不含貨叉) | 2600 mm (102.4 in) | 2600 mm (102.4 in) | 2600 mm (102.4 in) | 2600 mm (102.4 in) | 2600 mm (102.4 in) | 2600 mm (102.4 in) | 2600 mm (102.4 in) | 2600 mm (102.4 in) | 2600 mm (102.4 in) | 2600 mm (102.4 in) | 2760 mm (108.7 in) | 2760 mm (108.7 in) | 2760 mm (108.7 in) | 2760 mm (108.7 in) | 2885 mm (113.6 in) | 2885 mm (113.6 in) | 2885 mm (113.6 in) | 2885 mm (113.6 in) | 2885 mm (113.6 in) | 2885 mm (113.6 in) | 2885 mm (113.6 in) | 2885 mm (113.6 in) |
車身寬度 | 1152 mm (45.4 in) | 1152 mm (45.4 in) | 1152 mm (45.4 in) | 1152 mm (45.4 in) | 1152 mm (45.4 in) | 1152 mm (45.4 in) | 1152 mm (45.4 in) | 1152 mm (45.4 in) | 1152 mm (45.4 in) | 1152 mm (45.4 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) | 1271 mm (50 in) |
車身高度 (至護頂架) | 2130 mm (44.5 in) | 2130 mm (44.5 in) | 2130 mm (44.5 in) | 2130 mm (44.5 in) | 2130 mm (44.5 in) | 2130 mm (44.5 in) | 2130 mm (44.5 in) | 2130 mm (44.5 in) | 2130 mm (44.5 in) | 2130 mm (44.5 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) | 2170 mm (85.4 in) |
行駛速度(全負荷) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.5 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.5 mph) | 16 km/h (9.9 mph) | 16 km/h (9.9 mph) | 16 km/h (9.9 mph) | 17 km/h (10.5 mph) | 16 km/h (9.9 mph) | 16 km/h (9.9 mph) | 16 km/h (9.9 mph) | 17 km/h (10.5 mph) |
行駛速度(無負荷) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.5 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (10.6 mph) | 17 km/h (11 mph) |
揚昇速度(全負荷) | 500 mm/s (98.4 fpm) | 550 mm/s (108.3 fpm) | 540 mm/s (106.3 fpm) | 600 mm/s (118.1 fpm) | 600 mm/s (117.6 fpm) | 500 mm/s (98.4 fpm) | 480 mm/s (108.3 fpm) | 530 mm/s (106.3 fpm) | 540 mm/s (118.1 fpm) | 600 mm/s (117.6 fpm) | 420 mm/s (82.7 fpm) | 405 mm/s (79.7 fpm) | 441 mm/s (86.8 fpm) | 441 mm/s (86.4 fpm) | 410 mm/s (80.7 fpm) | 390 mm/s (76.8 fpm) | 410 mm/s (80.7 fpm) | 410 mm/s (80.4 fpm) | 410 mm/s (80.7 fpm) | 390 mm/s (76.8 fpm) | 410 mm/s (80.7 fpm) | 410 mm/s (80.4 fpm) |
揚昇速度(無負荷) | 540 mm/s (106.3 fpm) | 650 mm/s (128 fpm) | 610 mm/s (120.1 fpm) | 682 mm/s (134.3 fpm) | 680 mm/s (133.3 fpm) | 540 mm/s (106.3 fpm) | 540 mm/s (128 fpm) | 650 mm/s (120.1 fpm) | 610 mm/s (134.3 fpm) | 682 mm/s (133.3 fpm) | 540 mm/s (106.3 fpm) | 436 mm/s (85.8 fpm) | 464 mm/s (91.3 fpm) | 464 mm/s (90.9 fpm) | 540 mm/s (106.3 fpm) | 430 mm/s (84.6 fpm) | 540 mm/s (106.3 fpm) | 460 mm/s (90.2 fpm) | 540 mm/s (106.3 fpm) | 430 mm/s (84.6 fpm) | 540 mm/s (106.3 fpm) | 460 mm/s (90.2 fpm) |
迴轉半徑 | 2230 mm (87.8 in) | 2230 mm (87.8 in) | 2230 mm (87.8 in) | 2230 mm (87.8 in) | 2230 mm (87.8 in) | 2230 mm (87.8 in) | 2230 mm (87.8 in) | 2230 mm (87.8 in) | 2230 mm (87.8 in) | 2230 mm (87.8 in) | 2400 mm (94.5 in) | 2400 mm (94.5 in) | 2400 mm (94.5 in) | 2400 mm (94.5 in) | 2400 mm (102.4 in) | 2400 mm (102.4 in) | 2400 mm (102.4 in) | 2400 mm (102.4 in) | 2400 mm (102.4 in) | 2400 mm (102.4 in) | 2400 mm (102.4 in) | 2400 mm (102.4 in) |
引擎 | ISUZUC240PKF-23 | ISUZU4JG2 | YANMAR4TNE94 | YANMAR4TNE98 | KUBOTA V2403 | ISUZUC240PKF-23 | ISUZU4JG2 | YANMAR4TNE94 | YANMAR4TNE98 | KUBOTA V2403 | ISUZU4JG2 | YANMAR4TNE94 | YANMAR4TNE98 | KUBOTA V2403 | ISUZU4JG2 | YANMAR4TNE94 | YANMAR4TNE98 | KUBOTA V2403 | ISUZU4JG2 | YANMAR4TNE94 | YANMAR4TNE98 | KUBOTA V2403 |
控制器 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
引擎 (最大功率 / 最大轉速) | 34.6@2500 kW/rpm | 44.8@2450 kW/rpm | 34.2@2200 kW/rpm | 34.2@2200 kW/rpm | 43.2@2400 kW/rpm | 34.6@2500 kW/rpm | 44.8@2450 kW/rpm | 34.2@2200 kW/rpm | 44.1@2450 kW/rpm | 43.2@2400 kW/rpm | 44.8@2450 kW/rpm | 34.2@2200 kW/rpm | 44.1@2450 kW/rpm | 43.2@2400 kW/rpm | 44.8@2450 kW/rpm | 34.2@2200 kW/rpm | 44.1@2450 kW/rpm | 43.2@2400 kW/rpm | 44.8@2450 kW/rpm | 34.2@2200 kW/rpm | 44.1@2450 kW/rpm | 43.2@2400 kW/rpm |
電瓶 (最小電容量) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
選項
title
9L Plus II 1.8-3.6T