

Easy read instrument panel installs in between steering wheel and left front side wind shield. It display the status of forklift performance without interfering by steering wheel operations.

Compact steering column panel is with streamline design. Provide flexible operations & great comfort.

Hand brake is equipped with micro switch to aviod inproper touch accidently and to ensure the safety.

Independent front light and directional lights. Provide longer service life with much lower power consumption.

A strong no-bolt integral heavy duty chassis gives the driver more protection from falling loads, suite for all kind working surface.

Smaller 300mm steering wheel easy to operate and reduce operator's arm and shoulder's workload. The new axle provides wider steering angles to 80 degree and reduces to a smaller turning radius.

The strong but low emission engine will satisfy the operators in any given circumstance, time and time again. New 9L Plus series using high performance and low fuel consumption engines include Isuzu, Yanmar and Nissan engines. All engines meet latest emission regulations.

Internal tilt cylinder avoids and reduces scrape possibility. Enlarge access space and given better appearance.

Large foot space and non-slip make the operator get on and get off the vehicle more easily.

The mechanical-hydraulic control lever disposed at the front of the panel. The ergonomic headlines designed to help reduce the driver‘s arm fatigue.

- Ergonomic sharp design and adjustable backrest.
- Adjustable forward and reverse.
- Retractable safety belt.
- Document bag.

Accelerate/Brake/ Inching pedal all configurations with ergonomic design. Wide-open foot space provides the comfortable foot activity space. It is about 30% wider than 7 series.
The enlarged space give operator great comfortable and less stress, make the operator get on or get off the vehicle more easily.
Clear View For Operator

Please Select to Compare
Model | |||||
---|---|---|---|---|---|
Load capacity | 1800 kg (3500 lbs) | 2000 kg (4000 lbs) | 2500 2500 kg (5000 lbs) (5000 5000) | 3000 kg (6000 lbs) | 3500 kg (7000 lbs) |
Length (w/o forks) | 2285 mm (90 in) | 2600 mm (102.4 in) | 2600 2600 mm (102.4 in) (102.4 102.4) | 2760 mm (108.7 in) | 2885 mm (113.6 in) |
Width | 1065 mm (41.9 in) | 1152 mm (45.4 in) | 1152 1152 mm (45.4 in) (45.4 45.4) | 1271 mm (50 in) | 1271 mm (50 in) |
Height (overhead guard) | 2120 mm (83.5 in) | 2130 mm (83.9 in) | 2130 2130 mm (83.9 in) (83.9 83.9) | 2170 mm (85.4 in) | 2170 mm (85.4 in) |
Travel speed (laden) | 16 km/h (10.2 mph) | 17 km/h (10.6 mph) | 17 17 km/h (10.6 mph) (10.6 10.6) | 17 km/h (10.6 mph) | 16 km/h (9.9 mph) |
Travel speed (unladen) | 17 km/h (10.3 mph) | 18 km/h (11.2 mph) | 18 18 km/h (11.2 mph) (11.2 11.2) | 18 km/h (11.2 mph) | 18 km/h (11.2 mph) |
Lift speed (laden) | 722 mm/s (142.1 fpm) | 600 mm/s (118.1 fpm) | 600 530 mm/s (104.3 fpm) (118.1 104.3) | 410 mm/s (80.7 fpm) | 400 mm/s (78.7 fpm) |
Lift speed (unladen) | 766 mm/s (150.5 fpm) | 682 mm/s (134.3 fpm) | 682 650 mm/s (128 fpm) (134.3 128) | 450 mm/s (88.6 fpm) | 450 mm/s (88.6 fpm) |
Turning radius | 2100 mm (82.7 in) | 2230 mm (87.8 in) | 2230 2230 mm (87.8 in) (87.8 87.8) | 2400 mm (94.5 in) | 2600 mm (102.4 in) |
Engine | WG2503-L-E3 | GCTGK25 | GCT GK25 | GCTGK25 | GCT K25 |
Controller | N/A | N/A | N/A | N/A | N/A |
Rated output / Speed | 42@2700 kW/rpm | 37.4@2300 kW/rpm | 37.4@2300 kW/rpm | 37.4@2300 kW/rpm | 37.4@2300 kW/rpm |
Battery (min.capacity) | N/A | N/A | N/A | N/A | N/A |
