Z2000, 4 Wheel
Z2000, 4 Wheel
Electric Counterbalance Forklifts Trucks
ZFB15/ ZFB18/ ZFB20/ ZFB25/ ZFB30/ ZFB35
Function/Performance
Multifunctional LCD Instrument Panel
A large and easy-to-read multifunctional LCD panel is ergonomic designed for the operator.
Hydraulic Control
- The ergonomic design of levers is provide the prefect positions for operator‘s hand without causing any extra stress.
- Multifunction armrests with F/R control lever make forward and reverse easier.
Electric Minilever and Joystick
Optional advanced hydraulics Minlever and joystick with armrest are all new design gives more comfort to the operator.
Advanced AC Controller System
Front Dual Drive Motor Reduce Small Turning Radius (Standard for FBT)
Front Dual Drive Motor Reduce Small Turning Radius (Standard for FBT)
Integral Heavy Duty Chassis
A strong no-bolt integral heavy duty chassis gives the driver 20% more protection from falling loads. Tailift forklifts built with Integral heavy duty chassis, suite for all kind working surface.
Hydraulic Lock Out System
Our new hydraulic lock out system option which automatically lock off all hydraulic functions and transmission drive if it has not detected the presence of the operator.
Hydraulic Steering Axle
- The new axle provides wider steering angles to 85 degree and reduces to a smaller turning radius.
- Its compact size, allows the truck to work in narrower aisles.
- Using high and low blockage fixed way to fix shaft, extend working life time and lower maintenance cost.
- Grease nipples located on the contact points will save time and cost to do maintenance.
Smaller Steering Wheel
- Smaller steering wheel (300mm)easy to operate and reduce operator‘s arm and shoulder’s workload.
- The easy-handling steering wheel column with tilt adjustment.
Braking System
Simplify mechanical linkage of vertical braking system to reduce drive component wear and tear。 Extend brake pedal and mechanical working life.
- Side battery access Side battery access is easy remove or exchange the truck battery facilitating.
- Rear service panel Rear service panel are easy remove for quick service check and repair.
- Centralized fuse box A centralized fuse box for easy inspection.
Specifications
Please Select to Compare
Model | |||||||
---|---|---|---|---|---|---|---|
Load capacity | 1500 kg (3000 lbs) | 1800 kg (3500 lbs) | 2000 kg (4000 lbs) | 2500 kg (5000 lbs) | 2500 kg (5000 lbs) | 3000 kg (6000 lbs) | 3500 kg (7000 lbs) |
Length (w/o forks) | 2045 mm (80.5 in) | 2045 mm (80.5 in) | 2292 mm (90.2 in) | 2292 mm (90.2 in) | 2292 mm (90.2 in) | 2417 mm (95.2 in) | 2417 mm (95.2 in) |
Width | 1080 mm (42.5 in) | 1080 mm (42.5 in) | 1200 mm (47.2 in) | 1200 mm (47.2 in) | 1200 mm (47.2 in) | 1260 mm (49.6 in) | 1260 mm (49.3 in) |
Height (overhead guard) | 2145 mm (84.4 in) | 2145 mm (84.4 in) | 2146 mm (84.5 in) | 2146 mm (84.5 in) | 2146 mm (84.5 in) | 2146 mm (84.5 in) | 2146 mm (84.5 in) |
Travel speed (laden) | 13 km/h (8 mph) | 13 km/h (8 mph) | 12.5 km/h (7.7 mph) | 12 km/h (7 mph) | 12 km/h (7 mph) | 12 km/h (7 mph) | 12 km/h (7 mph) |
Travel speed (unladen) | 14 km/h (8.6 mph) | 14 km/h (8.6 mph) | 14 km/h (8.6 mph) | 14 km/h (8.6 mph) | 14 km/h (8.6 mph) | 14 km/h (8.6 mph) | 14 km/h (8.6 mph) |
Lift speed (laden) | 320 mm/s (63 fpm) | 300 mm/s (59 fpm) | 300 mm/s (59 fpm) | 290 mm/s (57 fpm) | 290 mm/s (57 fpm) | 290 mm/s (57 fpm) | 280 mm/s (55 fpm) |
Lift speed (unladen) | 470 mm/s (92.5 fpm) | 470 mm/s (92.5 fpm) | 550 mm/s (108.3 fpm) | 500 mm/s (98.4 fpm) | 500 mm/s (98.4 fpm) | 500 mm/s (98.4 fpm) | 500 mm/s (98.4 fpm) |
Turning radius | 1840 mm (72.4 in) | 1840 mm (72.4 in) | 2030 mm (79.9 in) | 2030 mm (79.9 in) | 2030 mm (79.9 in) | 2140 mm (84.3 in) | 2140 mm (84.3 in) |
Engine | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Controller | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI |
Rated output / Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Battery (min.capacity) | 460 AH/5HR | 460 AH/5HR | 560 AH/5HR | 560 AH/5HR | 560 AH/5HR | 560 AH/5HR | 560 AH/5HR |
Options
title
Z2000, 4 Wheel